Earthing Ground Rod








$29.99
Description
Ground your Earthing products without the use of an outlet with the Earthing Ground Rod! Perfect for when you do not have access to a grounded outlet.
What's Included
1 Metal Earthing Ground Rod with 40ft Cord (12.1 m)
How to Use
STEP 1: Push the Ground Rod into the moist soil outside your open window or door. It’s okay if it’s not flush with the ground; it will still conduct perfectly well.
STEP 2: Put the cord of the Ground Rod through the open window or door, and then go outside. Close the window or door. It won’t damage the cord.
STEP 3: If you’d like to connect TWO Earthing products, push the U.S. Safety Adapter into the end of the cord. Then, press the end of each Earthing Coil Cord into each Safety Adapter hole.
If you’d like to connect ONE Earthing product, push the end of the Earthing Coil Cord directly into the Ground Rod cord.
STEP 4: Snap the end of the Coil Cord(s) on the Earthing product, and you’re ready to use it!
Materials & Care Instructions
Wipe off the Ground Rod or connecting cords when dusty or dirty.
Information

Product Specifications
| M-Field Frequency Range | +/- 1 dB @ 16.7 Hz, 50 Hz – 120 kHz (0.01 mG – 25 mG) (1 nT – 2500 nT) Reduced tolerance up to 100 mG (10,000 nT) per axis or 173 mG 3D (17,300 nT) |
| E-Field Frequency Range | +/-1 dB @ 16.7 Hz, 50 Hz – 400 kHz (0.01 V/m – 10 V/m) +/- 1 dB @ 16.7 Hz, 50 Hz – 120 kHz (0.01 V/m – ~45 V/m) Reduced tolerance up to 200 V/m |
| Body Voltage Frequency Range | 50Hz – 120 kHz |
| Body Voltage Input Impedance | 10 Mohm + <100 pF |
| Number of Axis E / Mag | 1 Electric (Y Axis) / 3 Magnetic (X, Y, Z Axis) |
| Magnetic Field Strength Range | 0.01 mG – 100 mG (Frequency Dependant) 1 Axis 0.01mG-173mG 3D, 3 Axis |
| Electric Field Strength Range | 0.01 V/m – 200 V/m (Frequency Dependant) |
| Body Voltage Strength Range | 1 mV – 12,000 mV |
| Audio Output | Geiger counter effect. Varying Clicks with Power |
| Display Type | OLED Display |
| Battery Type | AA (x2) |
| Battery Life | Approx. 18 hours |
| Low Battery Detection | Display on OLED |
| Filters | 16.7 Hz Band Pass, Full >50 Hz (without 16.7 Hz), > 60 Hz High Pass and >2 kHz High Pass |
| I/O Connectors | USB-C Power, 3.5mm (1/8″) Port |
The Food and Drug Administration or Therapeutic Goods Association has not evaluated these statements. This product is not intended to diagnose, treat, cure, or prevent any disease.